Mae pob transceiver ei brofi yn unigol ar ystod lawn o offer Rhwydweithiau Juniper a llwyddo yn y gwaith o fonitro FOCC & # 39;. S system rheoli ansawdd deallus
< span="" arddull="testun-addurn: tanlinellu;"> Manylion Cyflym:
Cyd-fynd i Juniper EX-SFP-1GE-SX / QFX-SFP-1GE-SX.
SFP 1000Base-SX Gigabit Ethernet Optics, 850nm ar gyfer hyd at 550m darlledu ar MMF.
SFP transceiver, 1.25go Taliad Sengl, 1000GBASE-SX SFP, MMF, 850nm, LC cysylltydd deublyg, 550-Mesurydd.
Ffibr Dolenni Sianel;
WDM Gigabit Ethernet Cysylltiadau;
Fiber Channel
| Juniper Networks Ddiffuant | Taliad Sengl-1GE-LX-20 | |||||
| Gwerthwr Enw | FOCC | |||||
| Ffurflen Math | SFP | |||||
| Data Cyfradd Max | 1000Mbps | |||||
| Wavelength | < p=""> 1310nm
| |||||
| Max Cable Pellter | 20km | |||||
| Rhyngwyneb | LC Duplex | |||||
| Optical Cydrannau | FP 1310nm | |||||
| Cymorth DOM | Oes | |||||
| Cable Math | SMF | |||||
| TX Power | -9.5 ~ - 3dBm | |||||
| Derbynnydd Sensitifrwydd < strong=""> | & lt; -23dBm | |||||
| HS Côd | ||||||
| Paramedrau | Symbolau | Min | TYP | Max | Uned | |
| 20km | ||||||
| Canolfan Tonfedd BXD | C | 1320 | 1330 | 1340 | nm | |
| Canolfan Tonfedd BXU | C | 1260 | 1270 | 1280 | nm | |
| sbectrol lled (RMS) |
| & nbsp; | & nbsp; | 1 | nm | |
| Cyfartaledd Power Allbwn | P0ut | < td="" width="60" valign="top"> & nbsp; | 2 | dBm | ||
| EX | 3.5 | 6 | & nbsp; | dB < td=""> | ||
| 40km | ||||||
| Canolfan Tonfedd BXD | C | 1320 | 1330 | 1340 | nm | |
| Canolfan Tonfedd BXU | C | 1260 | 1270 | 1280 | nm | |
| Sbectrol Lled (RMS) |
| & nbsp; | & nbsp; | 1 | nm | |
| Power Allbwn cyfartalog | P0ut | 0 | & nbsp; | 5 | dBm | |
| Difodiant Cymhareb | EX | 3.5 | 6 | & nbsp; | dB | |
| 60km | ||||||
| Canolfan Wavel ength BXD | C | 1320 | 1330 | 1340 | nm | |
| Canolfan Tonfedd BXU | C | 1260 | 1270 | 1280 | nm | |
|
| & nbsp; | & nbsp; < p=""> | 1 | nm < p=""> | ||
| Cyfartaledd Power Allbwn | P0ut | 1 | & nbsp; | 5 | dBm | |
| Difodiant Cymhareb | EX | 3.5 | 6 | & nbsp; | dB | |
| 80km | ||||||
| Canolfan Tonfedd BXD | C | 1530 | 1570 | 1580 | nm | |
| Canolfan Tonfedd BXU | C | 1480 | 1490 | 1500 | ||
| Spectral Lled ( RMS) |
| & nbsp; | & nbsp; | 0.3 | nm | |
| Cyfartaledd Power Allbwn | P0ut | 1 | & nbsp; | 5 | dBm | |
| Difodiant Cymhareb | EX | 8.2 | & nbsp; | & nbsp; | dB < p=""> | |
| Allbwn Optegol Eye | Cydymffurfio â FC_FI_4 REV 7.0 | |||||
| Mewnbynnu Data Swing gwahaniaethol | VIN | 180 | & nbsp; | 700 | mV | |
| Mewnbwn gwahaniaethol rhwystriant | Sin | 85 | 100 | 115 |
| |
| TX Allbwn Fault Uchel | TxFh | 2.4 | & nbsp; | Canolfan Ganser Felindre | V | |
| TX Allbwn Fault Isel | TxFl | -0.3 | & nbsp; | 0.8 | V | TX Analluoga Allbwn Uchel | TxDh | 2 | & nbsp; | Nghanolfan Ganser Felindre + 0.3 | V |
| TX Analluoga Allbwn isel | TxDl | -0.3 | & nbsp; | 0.8 | V | |
| Paramedrau < strong=""> | Symbolau | Min | TYP < td=""> | Max | Uned | |
| 20km < strong=""> | ||||||
| Canolfan Tonfedd BXD | C | 1260 | 1270 | 1280 | nm | |
| Canolfan Tonfedd BXU | C | 1320 | 1330 | 1340 | nm | |
| Reveiver Sensitifrwydd | Sen | -14.5 | & nbsp; | & nbsp; | dBm | |
| < p=""> mewnbwn Uchafswm
| Pmax | 0 | & nbsp; | & nbsp; | dBm | |
| LOS De-ASSERT | LOSd | < td="" width="60" valign="top"> & nbsp; | -14 | dBm | ||
| LOS ASSERT | LOSA | -25 | & nbsp; | & nbsp; | dBm | |
| LOS hysteresis | LOSh | 0.5 | & nbsp; | 4 | dBm | |
| 40km | ||||||
| Canolfan Tonfedd BXD | C | 1260 | 1270 | 1280 | nm | |
| Canolfan Tonfedd BXU | C | 1320 | 1330 | 1340 | nm | |
| Reveiver Sensitifrwydd | Sen | -16 | & nbsp; | & nbsp; | dBm | |
| < p=""> mewnbwn Uchafswm
| Pmax | 0 | & nbsp; | & nbsp; | dBm | |
| LOS De-ASSERT | LOSd | < td="" width="60" valign="top"> & nbsp; | -17 | dBm | ||
| LOS ASSERT | LOSA | < td="" width="60" valign="top"> & nbsp; | dBm | |||
| LOS hysteresis | LOSh | 0.5 | & nbsp; | 4 | < p=""> dBm
| |
| 60km | ||||||
| Canolfan Tonfedd BXD | C | 1260 | 1270 | 1280 | nm | |
| Canolfan Tonfedd BXU | C | 1320 | 1330 | 1340 | nm | |
| Reveiver Sensitifrwydd | Sen | -22 | & nbsp; | & nbsp; | dBm | |
| mewnbwn Uchafswm < td=""> | Pmax | -7 | & nbsp; | & nbsp; | dBm | |
| LOS De-ASSERT | LOSd | & nbsp; | & nbsp; | -23 | dBm | |
| LOS ASSERT | LOSA | < td="" width="60" valign="top"> & nbsp; | dBm | |||
| LOS hysteresis | LOSh | 0.5 | & nbsp; | 4 | < p=""> dBm
| |
| 80km | ||||||
| Canolfan Tonfedd BXD | C | 1480 | 1490 | 1500 | nm | |
| Canolfan Tonfedd BXU | < p=""> C
| 1530 | < p=""> 1570
| 1580 | < p=""> nm
| |
| Reveiver Sensitifrwydd | Sen | -22 | & nbsp; | -7 | dBm | |
| Uchafswm mewnbwn | Pmax | -7 | & nbsp; | & nbsp; | dBm | |
| LOS De-A ssert | LOSd | & nbsp; | & nbsp; | < p=""> -24
| dBm | |
| LOS ASSERT | LOSA | -34 | & nbsp; | & nbsp; | dBm | |
| LOS hysteresis | LOSh | 0.5 | & nbsp; < p=""> | & nbsp; | dBm | |
| cosb gwasgariad | & nbsp; | & nbsp; | & n BSP | 3.0 | dBm | |
| Paramedrau | < strong=""> Symbolau | Min | TYP | Max < strong=""> | Uned | Sylwadau |
| Cyflenwad Foltedd | Canolfan Ganser Felindre | 3.14 | 3.3 | 3 . 46 | V | & nbsp; |
| Cyflenwad 20km Current | ICC | & nbsp; | 270 | 350 | mA | & nbsp; |
| Cyflenwad 40km Current | & nbsp; | & nbsp; | 300 < p=""> | 450 | mA < p=""> | & nbsp; |
| Cyflenwad 60km Current | & nbsp; | & nbsp; | 300 | 450 | mA | & nbsp; |
| Cyflenwad 80km Current | & nbsp; | & nbsp; | < td="" width="39" valign="top"> 500 | mA | & nbsp; | |
| & nbsp; | ||||||
| Cyflenwad Foltedd | Canolfan Ganser Felindre | 3.14 | 3.3 | 3.46 | V | & nbsp; |
| Darpariaeth Bresennol | ICC | & nbsp; < p=""> | & nbsp; | 300 | mA | & nbsp; |
| Cyfeirnod gwahaniaethol Mewnbwn | ZD | & nbsp; | 100 | & nbsp; | mA | & nbsp; |
| Foltedd Mewnbwn aC Modd Cyffredin Mewnbwn | & nbsp; < p=""> | 0 | 25 < p=""> | & nbsp; | mA | & nbsp; |
| gwahaniaethol Foltedd Mewnbwn Swing | VID | 150 | & nbsp; < td=""> | 900 | mA < td=""> | & nbsp; |
| < p=""> Cyfanswm Jitter
| & nbsp; | & nbsp; | & nbsp; | & nbsp; | & nbsp; | & nbsp; |
| Data Jitter Dibynnol | & nbsp; | & nbsp; | & nbsp; | & nbsp; | & nbsp; | & nbsp; |
| uncorrelated Jitter | & nbsp; | & nbsp; | & nbsp; | & nbsp; | & nbsp; | & nbsp; | < tr="">
| Eye Mask | Gweler SFP + MSA | X1 | & nbsp; | & nbsp; | < p=""> & nbsp;
| UI |
| Eye Mask | Gweler SFP + MSA | X2 | & nbsp; | & nbsp; | 0.35 | < td="" width="73" valign="top"> |
Tagiau poblogaidd: 1GE 1000base-lx / LH SMF 20km dom 1310nm Rhaglen Cryfhau Teuluoedd lc transceiver modiwl cisco GLC-LH-smd-20 gydnaws, Tsieina, ffatri, cyflenwyr, gweithgynhyrchwyr, dyfyniad, addasu, pris, prynu
