Mae hyn yn 1310 nm DFB 10 Gigabit SFP + transceiver wedi ei gynllunio i drosglwyddo a derbyn data optegol dros modd ffibr sengl optegol ar gyfer cyswllt hyd 40km.
rhyngwyneb Optegol cydymffurfio â IEEE 802.3ae 10GBASE-LR;
rhyngwyneb Trydanol cydymffurfio i SFF-8431;
plygadwy poeth;
1310nm trosglwyddydd DFB, PIN photo-synhwyrydd;
tymheredd achos Gweithredu: 0 i 70 ;
Defnydd o ynni isel;
Yn berthnasol i 10km cysylltiad SMF;
tai ar gyfer perfformiad EMI uwch All-metel;
Uwch firmware caniatáu i wybodaeth system gwsmeriaid amgryptio gael ei storio mewn transceiver;
Cost SFP + ateb effeithiol, yn galluogi dwyseddau porthladd uwch a mwy o led band 550-Meter
10GBASE-LR yn 10.3125Gbps;
10GBASE-LW yn 9.953Gbps;
cysylltiadau optegol eraill
SFP
cydnawsedd
Cisco Cytûn
Pellter
40km
< td="">Data Cyfradd Max
1000Mbps
Wavelength
1310nm
Max Cable Pellter
550m dros OM2 MMF
LC Duplex
Gwirio Optegol Cydrannau
VCSEL 850nm
Cymorth DOM
Oes
< strong=""> Cable Math
SMF
TX Power
-9.5 ~ - 3dBm
Derbynnydd Sensitifrwydd
& lt; -17dBm
HS Côd
ffibr optegol ceblau-85,447,000.00
& nbsp;
Symbolau
Min
TYP
Max
40km
Canolfan Tonfedd BXD
C
1320
1330
1340
nm
Canolfan Tonfedd BXU
C
1260
1270
1280
nm
Sbectrol lled (RMS)
& nbsp;
& nbsp;
1
nm
Power Allbwn cyfartalog
P0ut
-3
& nbsp;
2
dBm
Difodiant Cymhareb
EX
3.5
6
& nbsp;
dB
| < strong=""> Paramedrau | Symbolau | Min | TYP | Max | Uned | |
| 20km | ||||||
| Canolfan Tonfedd BXD | C | 1260 | 1270 | 1280 | nm | |
| Canolfan Tonfedd BXU | C | 1320 | 1330 | 1340 | nm | |
| Reveiver Sensitifrwydd | Sen | - 14.5 | & nbsp; | & nbsp; | dBm | |
| mewnbwn Uchafswm | Pmax | 0 | & nbsp; | & nbsp; | dBm | |
| LOS De-ASSERT | LOSd | & nbsp; | & nbsp; | -14 | dBm | |
| LOS ASSERT | LOSA | -25 | & nbsp; | & nbsp; | dBm | |
| LOS hysteresis | LOSh | 0.5 | & nbsp; | 4 | < p=""> dBm
| |
| 40km | ||||||
| Canolfan Tonfedd BXD | C | 1260 | 1270 | 1280 | nm | |
| Canolfan Tonfedd BXU | C | 1320 | 1330 | 1340 | nm | |
| Reveiver sensi tivity | Sen | -16 | & nbsp; | < p=""> & nbsp;
| dBm | |
| mewnbwn Uchafswm | Pmax | 0 | & nbsp; | & nbsp; | dBm | |
| LOS De-ASSERT | LOSd < p=""> | & nbsp; | & nbsp ; | -17 | dBm | |
| LOS ASSERT | LOSA | -27 | & nbsp; | & nbsp; | dBm | |
| LOS hysteresis | LOSh | 0.5 | & nbsp; | 4 | dBm | |
| 60km | ||||||
| Canolfan Tonfedd BXD | C | 1260 | 1270 | 1280 | nm | |
| Canolfan Tonfedd BXU | C | 1320 | 1330 | 1340 | nm | |
| Reveiver Sensitifrwydd | Sen | -22 | & nbsp; | & nbsp; < p=""> | dBm | |
| mewnbwn Uchafswm | Pmax | -7 | & nbsp; | & nbsp; | dBm | |
| LOSd < td=""> | & nbsp; | & nbsp; | -23 | dBm | ||
| LOS ASSERT | LOSA | -33 | & nbsp; | & nbsp; | dBm < td=""> | |
| LOS hysteresis | < p=""> LOSh
| 0.5 | < p=""> & nbsp;
| 4 | dBm | |
| 80km | ||||||
| Canolfan Tonfedd BXD | C | 1480 | 1490 | 1500 | nm | |
| Canolfan Tonfedd BXU | < td="" width="76" valign="top"> 1530 | < lled="" td="52" valign="top"> 1580 | nm | |||
| Reveiver Sensitifrwydd | Sen | -22 | & nbsp; | -7 | dBm | |
| mewnbwn Uchafswm | Pmax | -7 | & nbsp; | & nbsp; | dBm | |
| LOSd | & nbsp; | & nbsp; | -24 | dBm < p=""> | ||
| LOS ASSERT | LOSA | -34 | & nbsp; | < td="" width="66" valign="top"> dBm | ||
| LOS hysteresis | LOSh | 0.5 | & nbsp ; | & nbsp; | dBm | |
| cosb gwasgariad | & nbsp; | & nbsp; | & nbsp; | 3.0 | dBm | |
| < strong=""> Paramedrau | Symbolau | Min | TYP < p=""> | Max | Uned | Sylwadau < td=""> |
| Cyflenwad Foltedd | < p=""> Canolfan Ganser Felindre
| 3.14 | < p=""> 3.3
| 3.46 | < p=""> V
| & nbsp; |
| Cyflenwad 20km Current | ICC | & nbsp; < p=""> | 270 | 350 < p=""> | mA | & nbsp; |
| Cyflenwad 40km Current | & nbsp; | & nbsp; | 300 | 450 | mA | & nbsp; | Cyflenwad 60km Current | & nbsp; | & nbsp; | 300 | 450 | mA | & nbsp; |
| Cyflenwad 80km Current | & nbsp; | & Nbsp; | & nbsp; | 500 | mA | & nbsp; |
| & nbsp; | ||||||
| Cyflenwad Foltedd | Canolfan Ganser Felindre | 3.14 | 3.3 | 3.46 | V | & nbsp; |
| Darpariaeth Bresennol | ICC | & nbsp; | & nbsp; | 300 | mA | & nbsp; |
| Cyfeirnod gwahaniaethol Mewnbwn | ZD | & nbsp; | 100 | & nbsp; | mA | < p=""> & nbsp;
|
| Mewnbwn aC Modd Cyffredin Mewnbwn Foltedd | & nbsp; | 0 | 25 | & nbsp; | mA | & nbsp; |
| gwahaniaethol Swing Foltedd Mewnbwn | VID | 150 | & nbsp; | 900 | mA | & nbsp; |
| & nbsp; | & nbsp; | & nbsp; | & nbsp; | & nbsp; | < td="" width="73" valign="top"> ||
| Data Dibynnol jitter | & nbsp; | & nbsp; | & nbsp; | & nbsp; | & nbsp; | & nbsp; |
| uncorrelated Jitter | & nbsp; | & nbsp; | & nbsp; | & nbsp; | & nbsp; | |
| Eye Mask | Gweler SFP + MSA | X1 | & nbsp; | & nbsp; | & nbsp; | UI |
| Gweler SFP + MSA | X2 | & nbsp; | & nbsp; | 0.35 | UI | |

